![]() |
![]() |
Royal Palm Beach, FL 33414 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 9:31pm on 11/17/08 Temperature |
59.0°F |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Dew Point | 51.1°F | ||
Humidity | 75% | ||
Barometer | 30.18in Rate 0.007in/hr |
||
Wind Direction | N | ||
Heat Index | 62.6°F | ||
Rainfall for Today | 0.00in | ||
Total Rainfall | 51.31in | ||
Today's Extremes | |||
High Temperature | 78.9°F at 11:49am | ||
Low Temperature | 52.5°F at 5:37am | ||
High Heat Index | 79.9°F at 11:49am | ||
Peak Wind Gust | 0mph at 12:00am | ||
Astronomical Data | |||
Sunrise | 6:42am | ||
Sunset | 5:30pm | ||
Moonrise | 10:13pm | ||
Moonset | 11:15am | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet